NZXT Kraken Core 240 (240mm) CPU Liquid Cooler Black

NZXT
NZXT Kraken Core 240 (240mm) CPU Liquid Cooler Black
In Stock
Rs. 37,250Rs. 39,250
Pro-Install available
Our technicians can assemble & benchmark this in-store.
Description Specifications
| Specification | Details |
|---|---|
| Pump | |
| Motor Speed | 3,100 ± 310 RPM |
| Power | 12 V DC, 0.3 A, 3.6 W / 5 V DC, 1 A, 5 W |
| RGB LED | 19 LEDs |
| Cap Diameter | 70.56 mm |
| Cap Height | 64.24 mm (with cold plate) |
| Cap Material | Plastic |
| Cold Plate Material | Copper |
| Radiator | |
| Dimensions (L x W x H) | 277 x 120 x 27 mm (10.9 x 4.7 x 1.1 in) |
| Materials | Aluminum |
| Tubing | |
| Length | 400 mm (15.7 in) |
| Materials | CIIR+EPDM rubber with nylon braided sleeve |
| Compatibility | |
| Intel Socket | LGA 1851, 1700, 1200/115X |
| Intel CPU | Core Processors |
| AMD Socket | AM5, AM4 |
| AMD CPU | Ryzen Processors |
| Included Fan Specs | |
| Model | F240 RGB Core Fan |
| Configuration | Single-frame array (2 fans in one frame) |
| Quantity | 1 |
| Dimensions | 240 x 120 x 26 mm |
| Speed | 500 – 2,400 ± 250 RPM |
| Airflow | 75.05 CFM |
| Static Pressure | 3.07 mmH₂O |
| Static Pressure | 3.07 mmH₂O |
| Noise Level | 31.9 dBA |
| Bearing | Fluid Dynamic Bearing |
| Lifespan | 60,000 hours |
| Fan Connector | 1 x 4-pin PWM / 1 x 5 V RGB |
| Power Consumption | 12 V DC, 0.74 A, 8.88 W / 5 V DC, 0.45 A, 2.25 W |
| LED Quantity | 8 LEDs |
| Cable Length | 600 mm |
| Materials | Plastic, rubber, PCB |
| Product Info | |
| Warranty | 5 years |
| Model Number | RL-KR24C-B1 (Black) |
| UPC | 810074846288 (Black) |
| EAN | 5056547206226 (Black) |


