MSI MAG 255XF 24.5' Inch FHD 300Hz Rapid IPS 0.5ms AMD FreeSync Premium Gaming Monitor
Home/MONITORS/MSI MAG 255XF 24.5' Inch FHD 300Hz Rapid IPS 0.5ms AMD FreeSync Premium Gaming Monitor

MSI
MSI MAG 255XF 24.5' Inch FHD 300Hz Rapid IPS 0.5ms AMD FreeSync Premium Gaming Monitor
In Stock
Rs. 60,000Rs. 61,500
Pro-Install available
Our technicians can assemble & benchmark this in-store.
Description Specifications
| Specification | Details |
|---|---|
| Panel Size | 24.5" (62.23 cm) |
| Active Display Area (mm) | 543.744(H) x 302.616(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920x1080 (FHD) |
| Pixel Pitch (H x V) | 0.2832 (H) x 0.2802 (V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 Nits (Typ.) |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 53.28~333KHz (H) / 48~300Hz (V) |
| ACTIVATED RANGE | 48 to 300Hz |
| Refresh Rate | 300Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium |
| HDR Support | HDR Ready |
| Video ports | 1 x DisplayPort 1.4a |
| 2 x HDMI™ 2.0b (FHD@240Hz) | |
| Audio ports | 1 x Headphone-out |
| Viewing Angle | 178°(H) / 178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 87% / 90% / 120% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 3.24kg / 5.13kg |
| Dimension (W x D x H) | 557.1 x 220.1 x 418.5mm |
| 557.1 x 66.4 x 326.9mm (without stand) | |
| Carton Dimension (W X D X H) | 630 x 125 x 411mm |
| Note | Display Port: 1920 x 1080 (Up to 300Hz) |
| HDMI™: 1920 x 1080 (Up to 240Hz) | |
| Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |

