Corsair ICUE H100i Elite CAPELLIX XT 240mm Liquid Cooler

CORSAIR
Corsair ICUE H100i Elite CAPELLIX XT 240mm Liquid Cooler
In Stock
Rs. 43,500Rs. 44,500
Pro-Install available
Our technicians can assemble & benchmark this in-store.
Description Specifications
| Specification | Details |
|---|---|
| Product Length | 277 |
| Product Width | 125 |
| Product Height | 119.6 |
| Cooling Warranty | 5 Year |
| AMD Processors Supported | Ryzen Threadripper, Ryzen, A-Series |
| Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
| Fan Control Method | PWM |
| Tubing Material | Black Sleeved Low-Permeation Rubber |
| Tubing Length | 400mm |
| Coldplate Dimensions | 56 x 56mm |
| Noise Level | 5 - 34.1 dBA |
| Radiator Size | 240mm |
| Cooling Socket Support | Intel 1851, Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1156, Intel 2011, Intel 2066, AMD sTR5, AMD AM5, AMD sTR4, AMD AM4 |
| PWM | Yes |
| Fan Speed | 550 - 2100 RPM ±10% |
| Fan Dimensions | 120mm x 25mm |
| Cold Plate Material | Copper |
| Number of Fans | 2 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277mm x 120mm x 27mm |
| Weight | 2.097kg |
| Fan Airflow | 13.8 - 65.57 CFM |
| Fan Static Pressure | 0.17 - 2.68 mm-H2O |
Related Products

In Stock
Arctic
Arctic Freezer 36 A-RGB Black Air Cooler
Rs. 19,300Rs. 20,300

In Stock
ANTEC
Antec SKELETON 360mm ARGB CPU Liquid Cooler Black
Rs. 29,300Rs. 30,300
FeaturedIn Stock
NZXT
NZXT F280 RGB CORE 280mm Single Frame White FAN
Rs. 16,300Rs. 17,300
FeaturedIn Stock
NZXT
NZXT F280 RGB CORE 280mm Single Frame Black FAN
Rs. 16,800Rs. 17,800