Manufacturer | ASUS Computer International |
Manufacturer Part Number | PRIME B450M-A II |
Manufacturer Website Address | http://www.asus.com |
Brand Name | Asus |
Product Line | Prime |
Product Model | B450M-A II |
Product Name | Prime B450M-A II Desktop Motherboard |
Product Type | Desktop Motherboard |
Processor & Chipset
Chipset Manufacturer | AMD |
Chipset Model | B450 |
Total Processor Supported | 1 |
Processor Socket | Socket AM4 |
Processor Supported | Athlon |
Memory
Number of Memory Slots | 4 |
Memory Form Factor | DIMM |
Maximum Memory Supported | 128 GB |
Memory Speed Supported | 2133 MHz |
Memory Technology | DDR4 SDRAM |
I/O Controller
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 1 |
Video
Onboard Video | CPU Dependent Video |
Audio
Audio Channels | 7.1 |
Network & Communication
Gigabit Ethernet | Yes |
I/O Expansions
Number of Total Expansion Slots | 3 |
Total Number of PCI Express Slots | 3 |
Number of PCI Express x1 Slots | 2 |
Number of PCI Express x16 Slots | 1 |
Interfaces/Ports
Total Number of USB Ports | 6 |
Number of USB 3.2 Gen 1 Ports | 4 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
VGA | Yes |
HDMI | Yes |
DVI | Yes |
Number of Network (RJ-45) Ports | 1 |
Onboard Interfaces
Number of SATA Interfaces | 6 |
Number of M.2 Interfaces | 1 |
Total Number of Onboard USB Ports | 6 |
Number of Onboard USB 2.0 Ports | 4 |
Number of Onboard USB 3.2 Ports | 2 |
Onboard S/PDIF Header | Yes |
Physical Characteristics
Form Factor | Micro ATX |
Width | 9.60″ (243.84 mm) |
Depth | 9.50″ (241.30 mm) |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Reviews
There are no reviews yet.